

| Royaume | Duché/Comté | Blason | Statu quo & Armées | Village | Activité | Population | Maire | Curé | Chef de Port | |
|---|---|---|---|---|---|---|---|---|---|---|
| Краљевина Србија Population : 112 Langue : Serbe | Краљевина Србија Population : 112 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() ![]() | Јагодна | Forêt | 29 | ![]() | fabiens | Aucun | |
![]() | Рудник | Forêt | 17 | ![]() | isailovic2001 | Aucun | ||||
![]() ![]() ![]() ![]() ![]() | Смедерево (Capitale) | Forêt | 66 | ![]() | ruki. | Aucun | zander | |||
| Новгородская республика Population : 80 Langue : Russe | Новгородская республика Population : 80 Prestige : * * * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Новгород (Capitale) | Forêt | 80 | ![]() | walther_von_der_tann | Aucun | |
| Царство България Population : 441 Langue : Bulgare | България Population : 441 Prestige : * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() ![]() | Велико Търново (Capitale) | Forêt | 161 | ![]() | senator_ | Aucun | |
![]() ![]() ![]() ![]() | Видин | Forêt | 35 | ![]() | evilbynature | Aucun | ||||
![]() | Враца | Forêt | 21 | ![]() | morana. | Aucun | ||||
![]() | Кутловица | Forêt | 29 | ![]() | rozalia_ | Aucun | ||||
![]() ![]() | Ловеч | Forêt | 56 | ![]() | alieryss | Aucun | ||||
![]() ![]() ![]() | Лом | Forêt | 88 | ![]() | caligula.chaos | Aucun | exile | |||
![]() | Самоков | Forêt | 25 | ![]() | t0rment0r | Aucun | ||||
![]() | София | Forêt | 26 | ![]() | frank_von_ansbach | Aucun | ||||
| Ελλάδα Population : 212 Langue : Grec | Ελλάδα Population : 212 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() ![]() | Άγιος Γεώργιος | Forêt | 55 | ![]() | evagelia | Aucun | akis |
![]() ![]() ![]() ![]() ![]() | Σέρρες (Capitale) | Forêt | 104 | ![]() | zeus. | Aucun | ||||
![]() ![]() | Κιλκίς | Forêt | 53 | ![]() | amgeleye | Aucun | ||||
| Corona de Aragón Population : 1082 Langue : Espagnol | Principado de Cataluña Population : 523 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() | Barcelona (Capitale) | Forêt | 98 | ![]() | paco_de_guzman | Aucun | beyla_m |
![]() | Gerona | Forêt | 56 | ![]() | drasher | Aucun | ||||
![]() ![]() | Lérida | Forêt | 43 | ![]() | mathew. | Aucun | ||||
![]() ![]() | Puigcerdà | Forêt | 62 | ![]() | markes | Aucun | ||||
![]() ![]() | Tarragona | Forêt | 88 | ![]() | ladyanabel | Aucun | mithgil | |||
![]() | Tortosa | Forêt | 71 | ![]() | aishal | Aucun | anabel. | |||
![]() ![]() | Urgel | Forêt | 55 | ![]() | valerya_divaliant | Aucun | ||||
![]() | Vic | Forêt | 50 | ![]() | ferran29 | Aucun | ||||
| Reino de Aragón Population : 256 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() ![]() | Calatayud | Forêt | 48 | ![]() | vita_ | Aucun | ||
![]() ![]() | Caspe | Forêt | 35 | ![]() | lavington | Aucun | arangil | |||
![]() ![]() | Fraga | Forêt | 30 | ![]() | gonzalo_valmont | Aucun | ||||
![]() | Huesca | Forêt | 32 | ![]() | barullo | Aucun | ||||
![]() | Jaca | Forêt | 24 | ![]() | biotzoi | Aucun | ||||
![]() | Monzón | Forêt | 35 | ![]() | sebastian_rojas | Aucun | ||||
![]() ![]() | Zaragoza (Capitale) | Forêt | 52 | ![]() | wilhem | Aucun | arrella | |||
| Reino de Valencia Population : 303 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() ![]() | Castellón | Forêt | 98 | ![]() | aguilardelnorte | Aucun | mathilda.. | |
![]() ![]() | Dénia | Forêt | 53 | ![]() | intihuasi | Aucun | sulis | |||
![]() | Játiva | Forêt | 21 | ![]() | indio88 | Aucun | ||||
![]() | Segorbe | Forêt | 37 | ![]() | kronita | Aucun | ||||
![]() ![]() | Valencia (Capitale) | Forêt | 94 | ![]() | gonzalo_d_urdaz | Aucun | mc_ewan | |||
| Corona de Castilla y León Population : 278 Langue : Espagnol | Reino de Castilla Population : 278 Prestige : 0 ½ Les Conseillers Les Taxes | ![]() | ![]() | Aranda de Duero | Forêt | 33 | ![]() | kanat | Aucun | superpingo |
![]() ![]() | Burgos (Capitale) | Forêt | 73 | ![]() | elaine.j | Aucun | tadeita | |||
![]() | Osma | Forêt | 64 | ![]() | mefa | Aucun | kazags | |||
![]() ![]() ![]() | Soria | Forêt | 33 | ![]() | alonso.. | Aucun | alerik | |||
![]() | Valladolid | Forêt | 75 | ![]() | sonivo | Aucun | sonivo | |||
| Ireland Population : 433 Langue : Anglais | An Mumhain Population : 171 Prestige : * Les Conseillers Les Taxes | ![]() | ![]() | Corcaigh (Capitale) | Forêt | 86 | ![]() | ginesta | Noelle_belle | Redondo |
![]() | Imleach | Forêt | 6 | ![]() | riagan | Se?or_del_sue?o | ||||
![]() | Lios Mór | Forêt | 79 | ![]() | jaredseth | Aucun | Silenus_ | |||
| Cúige Chonnacht Population : 84 Prestige : 0 ½ Les Conseillers Les Taxes | ![]() | ![]() | An Gort (Capitale) | Forêt | 41 | ![]() | lionstaming | Aucun | thunderous | |
![]() | Baile Átha Luain | Forêt | 28 | ![]() | colin.. | Zeakman | Tadhg_an_tsleibhe | |||
![]() | Baile Locha Riach | Forêt | 15 | ![]() | krolms | Teo221983 | Crimson_bolt | |||
| Laighean Population : 178 Prestige : * Les Conseillers Les Taxes | ![]() | ![]() ![]() | An Caiseal | Forêt | 11 | ![]() | ethnea | Mogh | ||
![]() | An tInbhear Mór | Forêt | 22 | ![]() | chickie | Tcautry | Chardonnay | |||
![]() | Ceatharlach | Forêt | 50 | ![]() | aguilar.jr | Aucun | Don_lisander | |||
![]() | Cill Chainnigh (Capitale) | Forêt | 29 | ![]() | drysden | Laume | ||||
![]() | Port Láirge | Forêt | 66 | ![]() | one22 | Aucun | rosali | |||
| Kalmar Union Population : 174 Langue : Danois | Kongeriget Danmark Population : 41 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Helsingør (Capitale) | Forêt | 41 | ![]() | freja_larose | Aucun | Sherman |
| Kungadömet Sverige Population : 49 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() | Falun | Forêt | 9 | ![]() | klara... | Aucun | ||
![]() ![]() | Gefle (Capitale) | Forêt | 40 | ![]() | zorya | Aucun | Sarzh | |||
| Suomen herttuakunta Population : 84 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Rauma (Capitale) | Forêt | 41 | ![]() | enak | Aucun | Hoovee | |
![]() ![]() | Turku | Forêt | 43 | ![]() | bricton | Aucun | Ironchef | |||
| Kingdom of England Population : 1028 Langue : Anglais | Devon Population : 246 Prestige : * ½ Les Conseillers Les Taxes | ![]() | ![]() | Barnstaple | Forêt | 73 | ![]() | bocko_irish | Aucun | Orabella |
![]() | Bridgewater | Forêt | 44 | ![]() | nessa_brun | Aucun | zanlarrr | |||
![]() ![]() | Bristol (Capitale) | Forêt | 49 | ![]() | patan | Aucun | ||||
![]() | Dartmouth | Forêt | 33 | ![]() | brody | Aucun | brody | |||
![]() | Salisbury | Forêt | 15 | ![]() | eloise. | Aucun | ||||
![]() | Southampton | Forêt | 32 | ![]() | aiwendill | Aucun | Addison_pasiphae | |||
| Mercia Population : 147 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() | Derby | Forêt | 20 | ![]() | layne_ | Aucun | guliette | |
![]() | Evesham | Forêt | 47 | ![]() | neptunuk | Aucun | ||||
![]() | Lichfield | Forêt | 44 | ![]() | nur_of_palmyra | Aucun | ||||
![]() ![]() | Worcester (Capitale) | Forêt | 36 | ![]() | eliodren | Aucun | ||||
| Sussex Population : 289 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Arundel | Forêt | 20 | ![]() | lady_sam | Aucun | medullisa | |
![]() ![]() | Dover | Forêt | 50 | ![]() | kiwi.llewellynn | Aucun | nigel | |||
![]() ![]() ![]() | Hastings (Capitale) | Forêt | 83 | ![]() | tahsa | Aucun | shirinova.markov | |||
![]() ![]() | Lewes | Forêt | 136 | ![]() | hugh_oneil | Aucun | katrinae | |||
| ville franche Population : 50 Prestige : * * ½ Les Conseillers Les Taxes | ![]() ![]() | Chard | Forêt | 50 | ![]() | luja | Aucun | Minnerva | ||
| Westmorland Population : 221 Prestige : * ½ Les Conseillers Les Taxes | ![]() | ![]() | Egremont | Forêt | 51 | ![]() | sallysioux | Aucun | Cecily_gray | |
![]() | Holywell | Forêt | 46 | ![]() | eurydice | Aucun | Patrick_francis | |||
![]() ![]() | Kendal (Capitale) | Forêt | 25 | ![]() | kitsada | Aucun | ||||
![]() ![]() | Liverpool | Forêt | 48 | ![]() | fiora | Aucun | Ainsley | |||
![]() ![]() | Manchester | Forêt | 32 | ![]() | jedgar | Aucun | ||||
![]() ![]() ![]() | Penrith | Forêt | 19 | ![]() | lord_ruith | Aucun | ||||
| Kingdom of Scotland Population : 349 Langue : Anglais | County of Galloway Population : 203 Prestige : 0 ½ Les Conseillers Les Taxes | ![]() | ![]() | Girvan | Forêt | 47 | ![]() | berengario | Aucun | charles.v |
![]() ![]() | Kirkcudbright | Forêt | 34 | ![]() | casey_ | Aucun | cinead | |||
![]() | Whithorn | Forêt | 72 | ![]() | evan_t | Aucun | Federic1 | |||
![]() ![]() | Wigtown (Capitale) | Forêt | 50 | ![]() | emerald23 | Aucun | ||||
| County of Glasgow Population : 146 Prestige : * * Les Conseillers Les Taxes | ![]() | ![]() | Ardencaple | Forêt | 49 | ![]() | lukoki | Aucun | Grigori_ye_rasputin | |
![]() | Glasgow (Capitale) | Forêt | 55 | ![]() | odigan | Aucun | ||||
![]() | Stirling | Forêt | 42 | ![]() | madcypriot | Hampan | Barrens_shaw | |||
| Kraljevina Bosna Population : 209 Langue : Bosniaque | Kraljevina Bosna Population : 209 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Brštanik | Forêt | 133 | ![]() | eldoni | Aucun | godsent |
![]() ![]() ![]() | Zenica (Capitale) | Forêt | 76 | ![]() | drakon22 | Aucun | ||||
| Kraljevstvo ujedinjene Mađarske i Hrvatske Population : 270 Langue : Croate | Kraljevina Hrvatska Population : 95 Prestige : 0 ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Dubovac (Capitale) | Forêt | 29 | ![]() | livaja_ | Aucun | |
![]() ![]() | Rijeka | Forêt | 45 | ![]() | kupido | Aucun | arikutkte | |||
![]() | Vrbovsko | Forêt | 21 | ![]() | annunaki | Aucun | ||||
| Magyar Királyság Population : 175 Prestige : * * * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() ![]() | Esztergom (Capitale) | Forêt | 77 | ![]() | honoratusz | Aucun | dark_angel | |
![]() | Győr | Forêt | 68 | ![]() | alexander_lv | Aucun | ||||
![]() | Székesfehérvár | Forêt | 30 | ![]() | ilien_dal | Aucun | ||||
| Krolestwo Polskie Population : 718 Langue : Polonais | Księstwo krakowskie Population : 275 Prestige : * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Kraków (Capitale) | Forêt | 93 | ![]() | noctea | Aucun | Tort |
![]() | Nowy Sącz | Forêt | 21 | ![]() | dionizy | Sirpasterz | ||||
![]() | Nowy Targ | Forêt | 43 | ![]() | oszust | Aucun | ||||
![]() | Oświęcim | Forêt | 29 | ![]() | camillovento | Aucun | Gosia. | |||
![]() | Tarnów | Forêt | 26 | ![]() | radoslaw | Padrinio | ||||
![]() | Wolbrom | Forêt | 63 | ![]() | polonea | Bart_111 | ||||
| Księstwo mazowieckie Population : 224 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Czersk | Forêt | 39 | ![]() | nesquake | Rivett | ||
![]() | Płock | Forêt | 41 | ![]() | toslaw1 | Aucun | Maxtla | |||
![]() | Rawa | Forêt | 53 | ![]() | neferet | Amandia | ||||
![]() | Warszawa (Capitale) | Forêt | 57 | ![]() | gomes. | Jerzy | Czarnawy | |||
![]() | Wyszogród | Forêt | 34 | ![]() | sarunia | Aucun | Finest | |||
| Księstwo wielkopolskie Population : 219 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Częstochowa | Forêt | 20 | ![]() | 8simon8 | Aucun | ||
![]() | Gniezno | Forêt | 32 | ![]() | atahia | Aucun | ||||
![]() | Kalisz | Forêt | 23 | ![]() | jesionka | Aucun | ||||
![]() | Poznań (Capitale) | Forêt | 95 | ![]() | wedzimir | Cetus | ||||
![]() | Skwierzyna | Forêt | 49 | ![]() | saturninus | Aucun | koniwo | |||
| Mbretëria e Arbërit Population : 132 Langue : Albanais | Principata e Kastriotit Population : 132 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() ![]() | Dyrrah | Forêt | 12 | ![]() | smertius_der_noriker | Aucun | andrea_muzaka |
![]() ![]() | Lezhë (Capitale) | Forêt | 120 | ![]() | xapah | Aucun | albknight | |||
| Osmanlı İmparatorluğu Population : 608 Langue : Turc | Bursa Sancağı Population : 150 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Bandırma | Forêt | 38 | ![]() | tunabey | Benxm2002 | Erayy |
![]() | Gemlik (Capitale) | Forêt | 84 | ![]() | zeuss | Aucun | caparfetih | |||
![]() | Inegöl | Forêt | 27 | ![]() | aequitas | Aucun | ||||
![]() | Karacabey | Forêt | 1 | ![]() | feyyaz | Yasemen | ||||
| Edirne Sancağı Population : 249 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() | Şarköy | Forêt | 54 | ![]() | izmirli | Aucun | konstantinus | |
![]() ![]() | Edirne (Capitale) | Forêt | 26 | ![]() | gokce | Punisher | ||||
![]() | Gelibolu | Forêt | 58 | ![]() | pamuq | Aucun | seco | |||
![]() | Harmanli | Forêt | 4 | ![]() | eloi_du_vent | Aucun | ||||
![]() ![]() | Keşan | Forêt | 25 | ![]() | dujperdesi | Rosrose | ||||
![]() | Kirklareli | Forêt | 26 | ![]() | lansoryo | Dagua35 | ||||
![]() ![]() ![]() | Tekirdağ | Forêt | 51 | ![]() | erendir | Sabriser1 | Toprak | |||
![]() | Türbedere | Forêt | 5 | ![]() | tahsinefendi | |||||
| Karesi Sancağı Population : 194 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() | Çanakkale | Forêt | 61 | ![]() | guray | Aucun | kutluktigin | |
![]() | Ayvalık | Forêt | 69 | ![]() | deadlycatz | Veshtitsa | Specialist | |||
![]() | Balikesir (Capitale) | Forêt | 49 | ![]() | zanteric | Aucun | ||||
![]() | Balya | Forêt | 1 | ![]() | maksymiliano | Aucun | ||||
![]() | Çan | Forêt | 1 | ![]() | azalea | Aucun | ||||
![]() | Edremit | Forêt | 0 | ![]() | o1ottoman | Asilturk | ||||
![]() ![]() | Ezine | Forêt | 3 | ![]() | pryjanka | Aucun | ||||
![]() | Gönen | Forêt | 10 | ![]() | sencerhan | |||||
| Ville franche Population : 15 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | Dursunbey | Forêt | 12 | ![]() | tilkiahmet | Aucun | |||
![]() | Tavşanlı | Forêt | 3 | ![]() | _kralhuso_ | Aucun | ||||
| Principat de Valahia Population : 311 Langue : Roumain | Principat de Valahia Population : 311 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() | Câmpulung | Forêt | 11 | ![]() | charmer | Adina | |
![]() | Curtea de Argeş | Forêt | 51 | ![]() | tonto. | Aucun | ||||
![]() | Piteşti | Forêt | 21 | ![]() | smaranda | Aucun | ||||
![]() ![]() ![]() ![]() ![]() | Roşiorii de Vede | Forêt | 22 | ![]() | marcus008 | Aucun | ||||
![]() ![]() ![]() | Slatina | Forêt | 81 | ![]() | plosdano | Aucun | justinian | |||
![]() | Snagov | Forêt | 13 | ![]() | evel | Aucun | ||||
![]() | Târgşor | Forêt | 18 | ![]() | gagauzea | Aucun | ||||
![]() ![]() | Târgovişte (Capitale) | Forêt | 94 | ![]() | legolas_a | Aucun | ||||
| Regno delle Due Sicilie Population : 387 Langue : Italien | Provincia degli Abruzzi Population : 216 Prestige : * ½ Les Conseillers Les Taxes | ![]() | ![]() | Avezzano | Forêt | 21 | ![]() | asterres | Aucun | |
![]() | Chieti | Forêt | 31 | ![]() | sibilla__ | Aucun | lady.hawke | |||
![]() ![]() | L'Aquila (Capitale) | Forêt | 42 | ![]() | malaluna | Aucun | ||||
![]() ![]() | Silvi | Forêt | 48 | ![]() | duinhir | Aucun | Florentia | |||
![]() | Sulmona | Forêt | 23 | ![]() | infernus94 | Aucun | ||||
![]() | Tagliacozzo | Forêt | 14 | ![]() | Aucun | |||||
![]() | Teramo | Forêt | 37 | ![]() | luchiara_mkvn | Aucun | ||||
| Provincia di Terra di Lavoro Population : 171 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() | Capua (Capitale) | Forêt | 21 | ![]() | queen_skadhi | Aucun | ||
![]() | Gaeta | Forêt | 45 | ![]() | patrix | Aucun | psich3 | |||
![]() | Pontecorvo | Forêt | 19 | ![]() | lamu | Aucun | ||||
![]() | Sessa Aurunca | Forêt | 17 | ![]() | ladymarien | Aucun | Susianna | |||
![]() | Sora | Forêt | 27 | ![]() | dartor | Aucun | ||||
![]() | Terracina | Forêt | 42 | ![]() | artisar | Aucun | flegetonte | |||
| Reino de Portugal Population : 1202 Langue : Portugais | Condado de Coimbra Population : 352 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Alcobaça | Forêt | 76 | ![]() | donamaria | Pedroca | Vega_adc |
![]() | Aveiro | Forêt | 55 | ![]() | joines | Aucun | Laurinha | |||
![]() ![]() | Coimbra (Capitale) | Forêt | 90 | ![]() | brighid | Aucun | ||||
![]() | Guarda | Forêt | 48 | ![]() | lady.olivia | Aucun | ||||
![]() | Leiria | Forêt | 83 | ![]() | wago | Aucun | Charlote | |||
| Condado de Lisboa Population : 324 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Évora | Forêt | 15 | ![]() | lord.oliver | Teotonio | ||
![]() | Avis | Forêt | 16 | ![]() | isosi | Aucun | ||||
![]() | Crato | Forêt | 27 | ![]() | dammon | Pascoal | ||||
![]() | Lisboa (Capitale) | Forêt | 107 | ![]() | priscilaherculano | Aucun | jyuuken | |||
![]() | Montemor | Forêt | 30 | ![]() | bibiano | Aucun | ||||
![]() | Santarém | Forêt | 129 | ![]() | mamask | Aucun | Lia.crawlyn | |||
| Condado do Porto Population : 369 Prestige : 0 Les Conseillers Les Taxes | ![]() | ![]() | Braga | Forêt | 32 | ![]() | labardanas | Aucun | ||
![]() | Chaves | Forêt | 32 | ![]() | sienna | Aucun | ||||
![]() | Lamego | Forêt | 67 | ![]() | chok0 | Aucun | veloso | |||
![]() ![]() ![]() | Porto (Capitale) | Forêt | 238 | ![]() | missmoon | Aucun | radamanthys | |||
| ville franche Population : 157 Prestige : * * ½ Les Conseillers Les Taxes | ![]() ![]() | Alcácer do Sal | Forêt | 33 | ![]() | ageu | Krull | Scott | ||
![]() | Elvas | Forêt | 69 | ![]() | raulzito | Aucun | ||||
![]() | Setúbal | Forêt | 20 | ![]() | atya | Aucun | Bakita | |||
![]() | Viseu | Forêt | 35 | ![]() | meloacia | Aucun | ||||
| Royaume de France Population : 5151 Langue : Français | Comté d'Armagnac et de Comminges Population : 98 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() ![]() | Auch (Capitale) | Forêt | 24 | ![]() | lana.elizabeth.law | Aucun | |
![]() ![]() | Eauze | Forêt | 11 | ![]() | malcomx01 | Aucun | ||||
![]() | Lectoure | Forêt | 17 | ![]() | agatha.isabella | Aucun | ||||
![]() | Muret | Forêt | 16 | ![]() | epeconda | Aucun | ||||
![]() | Saint Bertrand de Comminges | Forêt | 13 | ![]() | filibert.castel | Aucun | ||||
![]() | Saint-Liziers | Forêt | 17 | ![]() | laucas | Aucun | ||||
| Comté d'Artois Population : 213 Prestige : * * * Les Conseillers Les Taxes | ![]() | ![]() ![]() | Arras (Capitale) | Forêt | 37 | ![]() | lisonlune | Aucun | ||
![]() | Azincourt | Forêt | 14 | ![]() | amelya_de_lostebarne | Aucun | ||||
![]() | Bertincourt | Forêt | 67 | ![]() | shim | Aucun | brett_sinclair | |||
![]() ![]() | Calais | Forêt | 47 | ![]() | hrolf | Aucun | flammes | |||
![]() | Cambrai | Forêt | 18 | ![]() | gollum1963 | Aucun | ||||
![]() | Péronne | Forêt | 25 | ![]() | bibineloden | Aucun | ||||
| Comté de Béarn Population : 139 Prestige : * * * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Lourdes | Forêt | 40 | ![]() | aldec | Aucun | ||
![]() ![]() | Mauléon | Forêt | 26 | ![]() | helypse | Aucun | ||||
![]() | Orthez | Forêt | 16 | ![]() | descroix | Aucun | ||||
![]() | Pau (Capitale) | Forêt | 25 | ![]() | billou. | Aucun | ||||
![]() | Tarbes | Forêt | 32 | ![]() | ninsianna | Aucun | ||||
| Comté de Flandres Population : 214 Prestige : * * * Les Conseillers Les Taxes | ![]() | ![]() | Antwerpen | Forêt | 16 | ![]() | andaine | Aucun | ||
![]() ![]() | Bruges (Capitale) | Forêt | 111 | ![]() | cailan | Aucun | dugueclain | |||
![]() | Dunkerque | Forêt | 19 | ![]() | akowane | Aucun | philipmaurice | |||
![]() | Gent | Forêt | 15 | ![]() | carolina_otero | Aucun | ||||
![]() | Tournai | Forêt | 53 | ![]() | khalidia | Aucun | ||||
| Comté de Rouergue Population : 131 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Espalion | Forêt | 23 | ![]() | nostradamus | Aucun | ||
![]() | Millau | Forêt | 24 | ![]() | neiges | Aucun | ||||
![]() ![]() | Rodez (Capitale) | Forêt | 43 | ![]() | koslov | Aucun | ||||
![]() ![]() | Villefranche-de-Rouergue | Forêt | 41 | ![]() | joshyne_boucanier | Aucun | ||||
| Comté de Toulouse Population : 167 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Albi | Forêt | 17 | ![]() | wilfred | Aucun | ||
![]() | Castelnaudary | Forêt | 14 | ![]() | quiche_de_lorraine | Aucun | ||||
![]() | Castres | Forêt | 14 | ![]() | nortimer. | Aucun | ||||
![]() | Foix | Forêt | 28 | ![]() | yoshi | Aucun | ||||
![]() ![]() ![]() | Toulouse (Capitale) | Forêt | 94 | ![]() | albin_robert | Aucun | fofinha | |||
| Comté du Languedoc Population : 650 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() | Alais | Forêt | 29 | ![]() | eloise24 | Aucun | ||
![]() | Béziers | Forêt | 61 | ![]() | loucrezia.dangely | Aucun | hispahan | |||
![]() | Carcassonne | Forêt | 20 | ![]() | ruz_boutou. | Aucun | ||||
![]() | Lodève | Forêt | 49 | ![]() | krarth | Aucun | ||||
![]() | Mende | Forêt | 32 | ![]() | mirielle | Aucun | ||||
![]() | Montpellier (Capitale) | Forêt | 270 | ![]() | enduril | Aucun | reki_de_grimaud | |||
![]() | Narbonne | Forêt | 72 | ![]() | thifwenne | Aucun | toon3146 | |||
![]() | Nîmes | Forêt | 97 | ![]() | souky | Aucun | ||||
![]() | Uzès | Forêt | 20 | ![]() | liam_de_st_didier | Aucun | cerise375 | |||
| Comté du Limousin et de La Marche Population : 209 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() ![]() | Bourganeuf | Forêt | 13 | ![]() | flairsou | Aucun | ||
![]() | Guéret | Forêt | 20 | ![]() | tzimue | Aucun | ||||
![]() ![]() ![]() | Limoges (Capitale) | Forêt | 146 | ![]() | dan.hindley | Aucun | ||||
![]() | Rochechouart | Forêt | 13 | ![]() | vic.black | Aucun | ||||
![]() | Tulle | Forêt | 10 | ![]() | fanfanlarose | Aucun | ||||
![]() | Ventadour | Forêt | 7 | ![]() | buldo | Aucun | ||||
| Comté du Maine Population : 100 Prestige : * * * ½ Les Conseillers Les Taxes | ![]() | ![]() | Laval | Forêt | 23 | ![]() | winola | Aucun | ||
![]() ![]() ![]() | Le Mans (Capitale) | Forêt | 38 | ![]() | dangerosa | Aucun | ||||
![]() | Mayenne | Forêt | 23 | ![]() | odyss | Aucun | ||||
![]() | Montmirail | Forêt | 16 | ![]() | axel. | Aucun | ||||
| Comté du Périgord Population : 205 Prestige : * * * Les Conseillers Les Taxes | ![]() | ![]() ![]() | Angoulême | Forêt | 36 | ![]() | arthur.laurier | Aucun | ||
![]() | Bergerac | Forêt | 19 | ![]() | marjolainne | Aucun | ||||
![]() | Castillon | Forêt | 73 | ![]() | saint.germain | Aucun | ||||
![]() ![]() | Périgueux (Capitale) | Forêt | 41 | ![]() | doemie_lawrence | Aucun | ||||
![]() | Sarlat | Forêt | 36 | ![]() | walex | Aucun | ||||
| Comté du Poitou Population : 238 Prestige : * * ½ Les Conseillers Les Taxes | ![]() | ![]() | La Rochelle | Forêt | 83 | ![]() | kohan_maelaig | Aucun | alexandrino | |
![]() | La Trémouille | Forêt | 39 | ![]() | lefaluf | Aucun | ||||
![]() | Niort | Forêt | 45 | ![]() | jamie68 | Aucun | ||||
![]() | Poitiers (Capitale) | Forêt | 22 | ![]() | julien1 | Aucun | ||||
![]() | Saintes | Forêt | 18 | ![]() | hesiode | Aucun | ||||
![]() | Thouars | Forêt | 31 | ![]() | shayniss | Aucun | ||||
| Duché d'Alençon Population : 99 Prestige : * * * * Les Conseillers Les Taxes | ![]() | ![]() ![]() | Alençon (Capitale) | Forêt | 40 | ![]() | amaline. | Aucun | ||
![]() | Argentan | Forêt | 14 | ![]() | ahslinn | Aucun | ||||
![]() | Mortagne | Forêt | 27 | ![]() | mam | Aucun | ||||
![]() | Verneuil | Forêt | 18 | ![]() | pierrick_1 | Aucun | ||||
| Duché d'Anjou Population : 118 Prestige : * * * ½ Les Conseillers Les Taxes | ![]() | ![]() | Angers (Capitale) | Forêt | 58 | ![]() | jehan_ | Aucun | shiwan | |
![]() | Craon | Forêt | 16 | ![]() | ydaa | Aucun | ||||
![]() | La Flêche | Forêt | 14 | ![]() | loombre | Aucun | ||||
![]() ![]() | Saumur | Forêt | 30 | ![]() | anaon | Aucun | liette | |||
| Duché d'Orléans Population : 192 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Blois | Forêt | 30 | ![]() | galdra | Aucun | elisel | |
![]() ![]() ![]() | Gien | Forêt | 20 | ![]() | melissande_ | Aucun | suzyhersent | |||
![]() ![]() ![]() | Montargis | Forêt | 40 | ![]() | elyade | Aucun | ||||
![]() ![]() | Orléans (Capitale) | Forêt | 83 | ![]() | greatremy | Aucun | ursus | |||
![]() | Patay | Forêt | 19 | ![]() | jehaniaa | Aucun | ||||
| Duché de Bourgogne Population : 199 Prestige : * * * * * Les Conseillers Les Taxes | ![]() | ![]() | Autun | Forêt | 11 | ![]() | diocletien | Aucun | ||
![]() ![]() | Chalon | Forêt | 14 | ![]() | valeria053 | Aucun | ||||
![]() ![]() | Cosne | Forêt | 38 | ![]() | bulean | Aucun | yselda | |||
![]() ![]() | Dijon (Capitale) | Forêt | 62 | ![]() | lalaf18 | Aucun | ||||
![]() | Joinville | Forêt | 8 | ![]() | puri.. | Aucun | ||||
![]() | Mâcon | Pêche | 15 | ![]() | loanna | Aucun | ||||
![]() ![]() | Nevers | Forêt | 23 | ![]() | emmaline_de_thenac | Aucun | isatee | |||
![]() ![]() | Sémur | Forêt | 17 | ![]() | nolweenmonnier | Aucun | ||||
![]() | Tonnerre | Forêt | 11 | ![]() | gaby.g | Aucun | ||||
